
| "Ripples" | Ages 8 and under | Ages 9-12 | Ages 13-18 | |
|---|---|---|---|---|
| Mon-Fri mornings | 10:00 - 10:30am | 9:00 - 10:00am | 7:45 - 9:00am | |
| Tue/Thu afternoons | 5:30 - 6:00pm | 6:00 - 6:45pm | 7:00 - 8:00pm | |
Details will be posted each week for upcoming events. Saturday "A" Meets typically run from 8:00 am (warm-ups) to 11:30 am. Monday "B" Meets typically run from 5:00 pm (warm-ups) to 8:30 pm.
A meets are competitive; B meets are developmental.
| Date | Type | Team | HOME/AWAY | Notes | Results | W/L |
|---|---|---|---|---|---|---|
| June 18 | Time Trials at Highland Park | N/A | AWAY | N/A | N/A | |
| June 20 | B meet | Stratford Rec Assn | AWAY | N/A | N/A | |
| June 25 | A meet | Somerset Olde Creek | AWAY | Improvements | 170-226 | L |
| June 27 | B meet | Little Hunting Park | HOME | |||
| July 2 | A meet | Broyhill Crest | AWAY | Improvements | 214-182 | W |
| July 4 | B meet | Highland Park | HOME | 9am! | ||
| July 9 | A meet | Springfield SRC | HOME | 274-121 | W | |
| July 11 | B meet | Lorton Station | HOME | |||
| July 13 | Division Relay Carnival | Springfield SRC | AWAY | |||
| July 16 | A meet | Pinewood | HOME | |||
| July 17 | Relay Championship Meet | TBA | TBA | only for qualifying relay teams | ||
| July 18 | B meet | Hayfield | HOME | |||
| July 23 | A meet | Bren Mar-Edsall Park | HOME | |||
| July 25 | IM Invitational | TBA | TBA | |||
| July 30 | Divisionals | Broyhill Crest | AWAY |
