|
Ages 10 and under |
Ages 11 and up |
|
| June 22 - July 24 | ||
|
Monday through Friday Morning practice |
9:00 - 10:00 am | 7:45 - 9:00 am |
|
Tuesday and Thursday Afternoon practice |
5:00 - 5:45 pm | 6:00 - 7:00 pm |
| * Remember that warm-ups start before meet times! | ||
| Saturday | June 13 | Time Trials Highland Park at Virginia Hills 9 am (HOME) |
| Monday | June 15 | "B" Meet at Stratford 6 pm (AWAY) |
| Saturday | June 20 | "A" Meet Herndon at Virginia Hills 9 am (HOME) |
| Monday | June 22 | "B" Meet Little Hunting Park at Virginia Hills 6 pm (HOME) |
| Saturday | June 27 | "A" Meet at Somerset Old Creek 9 am (AWAY) |
| Monday | June 29 | "B" Meet at Highland Park 6 pm (AWAY) |
| Saturday | July 4 | "A" Meet Bryn Mar-Edsall Park at Virginia Hills 9 am (HOME) |
| Monday | July 6 | "B" Meet Lorton Station at Virginia Hills 6 pm (HOME) |
| Wednesday | July 8 | Division Relay Carnival at Edsall Park 3 pm |
| Saturday | July 11 | "A" Meet at Pinewood 9 am (AWAY) |
| Monday | July 13 | "B" Meet Hayfield at VIrginia Hills 6 pm (HOME) |
| Saturday | July 18 | "A" Meet at Broyhill Crest 9 am (AWAY) |
| Monday | July 20 | IM Invitational 5 pm |
| Saturday | July 25 |
Divisionals at Pinewood 8:30 am; Team Banquet at 6 pm |
| Details will be posted each week for upcoming events. Saturday "A" Meets typically run from 8:00 am (warm-ups) to 11:30 am. Monday "B" Meets typically run from 5: 00 pm (warm-ups) to 8:30 pm. | ||